Winners are in!
Congratulations to the lucky winners of this years Raffle Draw!! Thank you to all those who purchased and support the club!
Prizes Awarded were:
PRIZE | TICKET # | NAME |
$20,000 Euro Rite Kitchen | 3256 | Jenn Applegath |
$10,000 Beachcomber Hot Tub | 654 | Nicholas Chow |
$3,000 Cash | 2292 | Alisha Charan |
Whitecaps Season Tickets | 1421 | Roxanne Nickason |
Oil Change | 1238 | Kim Mitchell |
Oil Change | 1746 | Karen & Neall Shandler |
Oil Change | 6023 | K Hoskin |
Oil Change | 149 | Anita Wilson |
Oil Change | 421 | Melissa Ballard |
Oil Change | 8287 | Fiona King |
Oil Change | 5126 | Judy Catherwood |
Oil Change | 722 | Helen Carlo |
Oil Change | 8129 | Paul Amudsen |
Oil Change | 7155 | Jerome Llego |
Oil Change | 759 | Paula Clarke |
Oil Change | 7150 | Jen Leone |
Oil Change | 6843 | Ian Morris |
Oil Change | 5921 | Andreas Kaufmann |
Oil Change | 412 | Jodi Fuller |
Oil Change | 183 | Dennis Ratcliffe |
Oil Change | 4725 | Alex Marin |
Oil Change | 8308 | Erin Batt |
Oil Change | 1139 | Nicole Fritz |
Oil Change | 6246 | Shayla Owens |
Oil Change | 1068 | Ewan Douglas |
Oil Change | 6061 | Susan MacDonald |
Oil Change | 4557 | Jason Schneider |
Oil Change | 1013 | Audrey Fedyushin |
Oil Change | 2866 | Maria Martz |
Oil Change | 7812 | Chris Hughes |
Oil Change | 734 | Dave Peragihe |
Oil Change | 4090 | James & Janet Blake |
Oil Change | 5107 | Spencer Pubas |
Oil Change | 4400 | Shannon Bearham |
Oil Change | 6585 | Jayshree Taylor |
Oil Change | 804 | Kristen Wahl |
Oil Change | 2687 | Yonette Harrod |
Oil Change | 6698 | Shelley Stephens |
